St. Paul, TX

St. Paul Real Estate Market Trends

Report Month Year Average Price Median Price Total Transactions DOM
Jan 2019 $362,420 $353,000 3 169
Feb 2019 $383,890 $389,016 8 162
Mar 2019 $366,348 $370,000 9 95
Apr 2019 $381,115 $359,000 11 86
May 2019 $379,982 $379,062 16 39.5
Jun 2019 $382,963 $366,210 11 82
Jul 2019 $391,795 $386,000 10 82
Aug 2019 $399,211 $409,995 7 59
Sep 2019 $375,055 $365,000 11 83
Oct 2019 $382,176 $368,494 8 57
Nov 2019 $366,340 $359,990 3 92
Dec 2019 $441,248 $450,000 4 83
Jan 2020 $414,644 $410,000 5 150
Mar 2020 $411,667 $419,000 3 133
Apr 2020 $346,042 $337,125 3 12
Jun 2020 $474,643 $486,500 4 58.5
Jul 2020 $404,333 $358,000 3 14
Aug 2020 $456,467 $468,400 3 38
Sep 2020 $415,360 $439,800 5 4
Oct 2020 $500,500 $411,000 4 13
Nov 2020 $401,225 $402,450 4 34
Dec 2020 $615,833 $492,498 3 14
Jan 2021 $421,667 $415,000 3 2
May 2021 $499,250 $486,000 4 5.5
Jun 2021 $468,000 $470,000 6 7
Jul 2021 $464,167 $460,000 6 7
Aug 2021 $740,000 $490,000 3 21
Sep 2021 $505,000 $480,000 5 4
Nov 2021 $516,667 $550,000 3 8
Feb 2022 $576,178 $581,662 4 33.5
Mar 2022 $638,211 $531,140 9 6
May 2022 $608,429 $557,402 4 5
Jun 2022 $527,260 $535,000 7 9
Jul 2022 $654,498 $647,500 4 42.5
Aug 2022 $899,516 $839,995 4 12.5
Sep 2022 $644,184 $641,000 4 7
Oct 2022 $623,000 $627,000 5 40
Dec 2022 $590,114 $598,950 12 30.5
Jan 2023 $574,373 $610,000 7 135
Feb 2023 $648,427 $620,000 7 65
Mar 2023 $606,428 $599,990 9 113
Apr 2023 $647,398 $630,000 5 27
May 2023 $704,853 $615,000 7 142
Jun 2023 $590,322 $575,000 11 41
Jul 2023 $618,146 $615,000 11 13
Aug 2023 $559,250 $562,500 4 53
Sep 2023 $676,328 $656,495 6 21.5
Oct 2023 $619,233 $630,000 11 49
Nov 2023 $561,196 $589,000 5 41
Dec 2023 $573,997 $554,990 3 26
Jan 2024 $533,978 $549,990 5 101
Feb 2024 $710,618 $651,240 4 57
Report Month Year Average Price Median Price Total Transactions DOM
Report Month Year Average Price Median Price Total Transactions DOM

Community Reviews and Ratings

What do you think of St. Paul, TX?